|
|||||||||
Name | Type | Description | |||||||
Sterling Heights | Group | Servers at Sterling POP | |||||||
»» | mail.worldlinkcom.net | Device | Sterling Heights Mail Server | ||||||
+ 110 | Port | Post Office Protocol - Version 3 | |||||||
+ 25 | Port | Simple Mail Transfer | |||||||
»» | ns1.worldlinkcom.net | Device | Sterling NS1 Name Server | ||||||
+ 53 | Port | Domain Name Server | |||||||
»» | sterling.worldlinkcom.net | Device | WorldLink Web and FTP server | ||||||
+ 21 | Port | File Transfer [Control] | |||||||
+ 80 | Port | World Wide Web HTTP | |||||||
Rochester Hills | Group | Servers at Rochester Hills | |||||||
»» | titan.worldlinkcom.net | Device | Rochester Hills Mail server | ||||||
+ 110 | Port | Post Office Protocol - Version 3 | |||||||
+ 25 | Port | Simple Mail Transfer | |||||||
»» | 68.249.47.94 | Device | Rochester Hills SBC router | ||||||
+ 23 | Port | Telnet | |||||||
Status Green means host is UP and working. | |
Status RED meand host problem - Cannot monitor this host or host is DOWN. |
Host servers are listed in bold characters. The ports checked at each server is listed below the server with a + sign before the port number.
Host Servers run software for such things as WEB service, FTP service, Mail services. Each service communicates to the internet through ports. Standard ports are listed below:
WEB service | = | port 80 |
FTP service | = | port 21 |
POP3 mail service | = | port 110 |
SMTP mail service | = | port 25 |
DNS service | = | port 53 |
Telnet | = | port 21 |
All Hosts checked 24 hours per day / 7 days per week. This page updated every 5 minutes.